Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 334 | 25 | 94 | 15 | 188 | 5028 | 173 | 1035 | 280 | 3681 |
Apr 2025 | 296 | 26 | 72 | 15 | 434 | 13423 | 451 | 2171 | 803 | 8902 |
Mar 2025 | 151 | 23 | 33 | 12 | 375 | 11177 | 373 | 1051 | 718 | 4690 |
Feb 2025 | 102 | 20 | 36 | 11 | 299 | 7928 | 315 | 1019 | 584 | 2881 |
Jan 2025 | 76 | 17 | 19 | 11 | 365 | 6781 | 351 | 600 | 528 | 2378 |
Dec 2024 | 57 | 17 | 21 | 11 | 380 | 6264 | 353 | 673 | 545 | 1793 |
Nov 2024 | 56 | 13 | 17 | 8 | 313 | 5959 | 253 | 512 | 406 | 1685 |
Oct 2024 | 147 | 13 | 63 | 8 | 304 | 5980 | 249 | 1978 | 416 | 4586 |
Sep 2024 | 26 | 10 | 9 | 6 | 276 | 3422 | 197 | 275 | 328 | 801 |
Aug 2024 | 37 | 9 | 8 | 6 | 265 | 3946 | 195 | 275 | 289 | 1172 |
Jul 2024 | 30 | 17 | 20 | 9 | 306 | 6620 | 281 | 620 | 533 | 948 |
Jun 2024 | 23 | 15 | 14 | 9 | 291 | 6098 | 282 | 429 | 450 | 712 |
Totals | 82626 | 3473 | 10638 | 5880 | 34229 | |||||
Generated by Webalizer Version 2.23 |