Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1074 | 17 | 216 | 11 | 530 | 9521 | 146 | 2818 | 231 | 13965 |
Jun 2025 | 443 | 19 | 103 | 10 | 690 | 15941 | 303 | 3110 | 583 | 13295 |
May 2025 | 694 | 23 | 166 | 12 | 614 | 19063 | 400 | 5148 | 736 | 21520 |
Apr 2025 | 296 | 26 | 72 | 15 | 434 | 13423 | 451 | 2171 | 803 | 8902 |
Mar 2025 | 151 | 23 | 33 | 12 | 375 | 11177 | 373 | 1051 | 718 | 4690 |
Feb 2025 | 102 | 20 | 36 | 11 | 299 | 7928 | 315 | 1019 | 584 | 2881 |
Jan 2025 | 76 | 17 | 19 | 11 | 365 | 6781 | 351 | 600 | 528 | 2378 |
Dec 2024 | 57 | 17 | 21 | 11 | 380 | 6264 | 353 | 673 | 545 | 1793 |
Nov 2024 | 56 | 13 | 17 | 8 | 313 | 5959 | 253 | 512 | 406 | 1685 |
Oct 2024 | 147 | 13 | 63 | 8 | 304 | 5980 | 249 | 1978 | 416 | 4586 |
Sep 2024 | 26 | 10 | 9 | 6 | 276 | 3422 | 197 | 275 | 328 | 801 |
Aug 2024 | 37 | 9 | 8 | 6 | 265 | 3946 | 195 | 275 | 289 | 1172 |
Totals | 109405 | 3586 | 19630 | 6167 | 77668 | |||||
Generated by Webalizer Version 2.23 |